1030 Purbrook Road, Lake Muskoka
Property Overview - House For sale
Price | $ 899 000 | On the Market | 0 days |
---|---|---|---|
MLS® # | X11915615 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 3 Bath |
Waterfront | Lake Muskoka | Postal Code | P1L1X3 |
Street | Purbrook | Town/Area | Bracebridge (Draper) |
Property Size | 531 x 159 FT|2 - 4.99 acres | Building Size | 232 ft2 |
Your New Muskoka Homestead awaits you, welcome to 1030 Purbrook Road. This 4-bed, 3-bath country retreat sits on 2.5 acres of beautiful Muskoka nestled amongst a mix of hardwood and traditional granite rock. The kitchen features stainless steel appliances, a granite island, pantry, and pot lights and spills out into a formal eating/dining room with gorgeous double doors and magnificent forest views. Ground floor also offers convenient and spacious Living room , with cozy woodstove and Family room . Stunning staircase takes you to upper floor where you will find the Primary bedroom with walk-in closet and ensuite with a double vanity, jetted tub, and walk-in shower. Indulge in the massive theatre/rec room with a projector and screen. This room is grand enough to be turned into IN-LAW suite or rental space. If there is a Car enthusiasts in the family, wait until you see the heated 29' x 25' 220v powered garage and additional single car, detached powered workshop. Experience the joys of outdoor living with a covered porch, pool and hot tub or entertain in your Very private outdoor Oasis, surrounding by century old trees. There is a Zip line out back for more Family Fun! This location offers rural living and yet only a short drive to the Town of Bracebridge where you will find Live Theatre, Restaurants, Community Centre and more. Don't go far to find snowmobile trails, Big Wind Provincial Park and Lake Muskoka! Working from home? Stay connected with highspeed Star-link Internet. This is not just a home, it is a lifestyle, one that allows you to embrace both Nature and modern amenities for you and your family for decades to come. Don't miss it! (id:60084)
Waterfront | Lake Muskoka |
---|---|
Size Total | 531 x 159 FT|2 - 4.99 acres |
Size Frontage | 531 |
Size Depth | 159 ft |
Lot size | 531 x 159 FT |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | RU |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Cooling Type | Central air conditioning |
Exterior Finish | Vinyl siding, Wood |
Flooring Type | Hardwood |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 232 ft2 |
Utility Water | Drilled Well |
Rooms
Main level | Kitchen | 4 m x 4.5 m |
---|---|---|
Dining room | 4 m x 3.6 m | |
Bathroom | 1 m x 2.4 m | |
Living room | 4.1 m x 3.6 m | |
Family room | 3.3 m x 4.6 m | |
Third level | Bedroom 3 | 3.6 m x 2.4 m |
Upper Level | Bathroom | 3.5 m x 3.7 m |
Bathroom | 3.6 m x 1.5 m | |
Primary Bedroom | 4.5 m x 3.6 m | |
Bedroom 2 | 3.6 m x 2.5 m | |
Bedroom 4 | 2.6 m x 1.3 m | |
Recreational, Games room | 8.2 m x 7.8 m |
Video of 1030 Purbrook Road, Lake Muskoka
This listing of a Single Family property For sale is courtesy of from
Information on Lake Muskoka
Lake Muskoka is centrally located within the District of Muskoka with many significant areas located on and around its shores. Some of these areas include a gullery on Eleanor Island in the southern basin in addition to deer wintering yards along the northwestern shores. Hardy Lake Provincial Park is located on the northeastern shore as well as the Torrance Barrens which are situated nearby. | ||
Lake Muskoka Size | 12100 Ha | 29900 acres |
---|---|---|
Lake Muskoka Perimeter | 269.00 km | 7519 miles |
Island Shoreline | 209.00 km | 130 miles |
Lake Muskoka Depth | 73 m | 39698 ft |
Lake Muskoka Mean Depth | 18.00 m | 59 ft |
Altitude of Lake Muskoka | 225 m | 738 ft |
District | Lake Muskoka is in the District of Muskoka | |
Municipality | Lake Muskoka is in the Municipality of Muskoka Lakes | |
Township | Lake Muskoka is in the Township of Muskoka | |
Drainage Basin | Muskoka River | |
Wetland Area | 15% | |
Watershed Area | 4600.0 km | 2858 miles |
Water Clarity | Lake Muskoka has a water clarity of 3.60 m | 12 ft |
Phosphorus content in water | 5.50 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census