928 Jones Lane, Fairy Lake
Property Overview - House For sale
Price | $ 2 999 900 | On the Market | 0 days |
---|---|---|---|
MLS® # | X12027809 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 4 Bath |
Waterfront | Fairy Lake | Postal Code | P1H1B2 |
Street | JONES | Town/Area | Huntsville (Chaffey) |
Property Size | 558 x 213 FT|1/2 - 1.99 acres | Building Size | 325 ft2 |
One of the best lots on Fairy Lake! 558 feet of western exposure with all day sun and epic sunsets!. 5 minutes from Huntsville with its many restaurants, theatres and shopping.SO close yet so private! 2 golf course and one ski hill with in 3 minutes! The lot is extremely flat and runs to a point of land for maximum privacy. The home has historical links, a double bay boathouse as well as a waterfront Bunky with bathroom. With 4 bedrooms and 3.5 baths inside, this warm inviting home was renovated in 2004 with efforts to preserve the historical cottage feel; no chrome and glass here! A large main floor family room with fireplace along with both a main floor living room and den will house all your friends and family. There are 2 primary suites with baths. Two rooms off the foyer that could be developed into theatre or games room or perhaps an art studio. Located on a quiet, dead-end private lane way you are removed from the Hussle and Bussle, but minutes to either Deerhurst or Grandview and right around the comer from Hidden Valley Ski Hill. Home or cottage you will lack for nothing. (id:60084)
Waterfront Type | Waterfront |
---|---|
Waterfront | Fairy Lake |
Size Total | 558 x 213 FT|1/2 - 1.99 acres |
Size Frontage | 558 |
Size Depth | 213 ft |
Lot size | 558 x 213 FT |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | RRR |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Exterior Finish | Wood |
Foundation Type | Stone |
Half Bath Total | 2 |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 325 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Main level | Family room | 5.87 m x 6.83 m |
---|---|---|
Den | 6.71 m x 3.2 m | |
Bathroom | 9.5 m x 7.1 m | |
Bathroom | 3 m x 6 m | |
Primary Bedroom | 3.84 m x 3.05 m | |
Recreational, Games room | 3.96 m x 4.17 m | |
Living room | 5.61 m x 5.66 m | |
Dining room | 3.3 m x 3.33 m | |
Kitchen | 4.44 m x 3.3 m | |
Exercise room | 5 m x 4.67 m | |
Other | 6.71 m x 5.89 m | |
Second level | Loft | 4.85 m x 5.89 m |
Bathroom | 10.5 m x 9 m | |
Bathroom | 5.3 m x 12 m | |
Bedroom | 3.71 m x 5.89 m | |
Primary Bedroom | 3.73 m x 4.67 m | |
Bedroom | 4.67 m x 5.03 m |
This listing of a Single Family property For sale is courtesy of from
Information on Fairy Lake
Fairy Lake is located in the geographic townships of Chaffey and Brunel in the Town of Huntsville. Access can be gained via Muskoka Rd. 2 to the west and Hwy. 60 to the north. The Town of Huntsville is situated on Fairy Lake's north-western shore. | ||
Fairy Lake Size | 699 Ha | 1727 acres |
---|---|---|
Fairy Lake Perimeter | 24.30 km | 434 miles |
Island Shoreline | 2.60 km | 2 miles |
Fairy Lake Depth | 69 m | 2293 ft |
Fairy Lake Mean Depth | 22.00 m | 72 ft |
Altitude of Fairy Lake | 284 m | 932 ft |
District | Fairy Lake is in the District of Muskoka | |
Municipality | Fairy Lake is in the Municipality of Huntsville | |
Township | Fairy Lake is in the Township of Brunel | |
Drainage Basin | North Muskoka River | |
Wetland Area | 5% | |
Watershed Area | 1224.0 km | 761 miles |
Water Clarity | Fairy Lake has a water clarity of 3.10 m | 10 ft |
Phosphorus content in water | 8.30 ug/L | |
Census Data of Huntsville Municipality
2016 Population of Huntsville: 19,8162011 Population of Huntsville : 19,056
Population Growth of Huntsville : 4 %
Total private dwellings in Huntsville : 10,524
Dwellings by residents in Huntsville : 8,111
Density of Huntsville : 8,111 per sq km
Land Area of Huntsville: 8,111 sq km
Huntsville is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census