1325 Claude Brown Road, Bob Lake
Property Overview - House For sale
Price | $ 1 299 000 | On the Market | 3 days |
---|---|---|---|
MLS® # | X12099000 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 2 Bath |
Waterfront | Bob Lake | Postal Code | K0M2K0 |
Street | Claude Brown | Town/Area | Minden Hills (Minden) |
Property Size | 118.1 x 65.7 Acre|under 1/2 acre | Building Size | 186 ft2 |
Waterfront property!! 1325 Claude Brown Road on BOB LAKE, 15 minutes to Minden, ON. Enjoy lake life in this beautiful, recently built 4 season Royal home (2017) complete with a full service guest house for family and friends. Delight in well thought out landscaping, stone walkways, tiered gardens, shaded & sunny spots along your 120 ft of shoreline. Main level *open concept* living room has floor to ceiling windows, cathedral ceiling, fireplace and Juliet balcony. Enjoy the custom kitchen with large pantry, top of the line appliances, granite countertops and dining area, then stroll out to the 3 season screened-in porch. The primary bedroom has a walk-in closet and just steps away is the bathroom. Lower level has a family room with walk out to lakeside patio, 2 more bedrooms, a 3pc bathroom, laundry room, cold room, generous storage, and utility/workshop also with a w/o. The 3 season guest house is just across the road, enter using the staircase or right-of-way driveway. Here friends and family will enjoy 3 bedrooms, 3 pc bath, spacious kitchenette/living space and a hilltop view of the lake. A truly stunning property any time of year! Ice fishing, snowmobiling, skating or snowshoeing right out your back door in winter. Clear, deep water off the dock for fishing, swimming and water sports the rest of the year. Come and be impressed by all this modern home has to offer, book your showing today! *****Be sure to check out the video!***** https://show.tours/e/j7DBCcH (id:60084)
Waterfront Type | Waterfront |
---|---|
Waterfront | Bob Lake |
Size Total | 118.1 x 65.7 Acre|under 1/2 acre |
Lot size | 118.1 x 65.7 Acre |
Ownership Type | Freehold |
Sewer | Holding Tank |
Zoning Description | Single Family Residential |
Building Details
Type | House |
---|---|
Stories | 1.5 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Cooling Type | Air exchanger, Ventilation system |
Exterior Finish | Vinyl siding |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 186 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Lower level | Cold room | 5.8 m x 1.74 m |
---|---|---|
Utility room | 5.54 m x 3.18 m | |
Laundry room | 3.17 m x 1.82 m | |
Bathroom | 3.67 m x 2.03 m | |
Family room | 6.59 m x 7.97 m | |
Bedroom 2 | 3.69 m x 3.66 m | |
Bedroom 3 | 3.67 m x 2.03 m | |
Main level | Living room | 5.81 m x 7.97 m |
Kitchen | 3 m x 3.1 m | |
Dining room | 3.5 m x 2.66 m | |
Primary Bedroom | 3.69 m x 3.3 m | |
Bathroom | 3.68 m x 1.75 m | |
Sunroom | 3.61 m x 3.63 m | |
Pantry | 2.88 m x 1.6 m |
This listing of a Single Family property For sale is courtesy of from